Comprehensive Ophthalmology Program
Agenda
| MONDAY | ||
|---|---|---|
| BReakfast SEMINAR | ||
| 6:30 am – 7:30 am | Clinical Experience and Surgical Pearls to Optimize the Benefit of Laser Cataract Refractive Surgery and Advanced Technology IOLs Brought to you by Alcon Laboratories, Inc. Moderator: Richard L. Lindstrom, MD Not approved for AMA PRA Category 1 Credit™ |
|
| Cataract/IOL Moderators: David F. Chang, MD; Roger F. Steinert, MD |
||
| 7:31 am – 7:34 am | Opening Remarks David F. Chang, MD; Roger F. Steinert, MD |
|
| 7:35 am – 7:42 am | Phacodynamic Pearls in Phaco Chopping Barry S. Seibel, MD |
|
| 7:43 am – 7:50 am | Everyone has IFIS: A Simplified Approach to a Complex Problem Steve Dewey, MD |
|
| 7:51 am – 7:58 am | I’ve Got No Working Room – How to Handle a Shallow AC Mitchell P. Weikert, MD |
|
| 7:59 am – 8:06 am | Cataract Surgery in Pseudoexfoliation Patients Nick Mamalis, MD |
|
| 8:07 am – 8:14 am | ECP–Guided Phacoemulsification in a Patient with Central Cloudy Cornea of Francios Steven M. Silverstein, MD |
|
| 8:15 am – 8:22 am | Multifocal IOL Patient Outcomes after Previous LASIK James P. McCulley, MD, FACS, FRCOphth |
|
| 8:23 am – 8:30 am | Preop Corneal Topography - Which Cataract Patients Need it? William B. Trattler, MD |
|
| 8:31 am – 8:38 am | Steroid Response Post Phaco: Risk Factors and Implications David F. Chang, MD |
|
| 8:39 am – 8:46 am | A Rising Tide of Generic NSAID Complications John R. Wittpenn, MD |
|
| 8:47 am – 8:54 am | Finishing the Job: Using Postoperative Management Skills to Create Happy Presbyopic IOL Patients David R. Hardten, MD |
|
| 8:55 am – 9:02 am | Postoperative Restrictions – Do They Make Sense? Elizabeth A. Davis, MD, FACS |
|
| 9:03 am – 9:35 am | Break in the Exhibit Hall | |
| 9:36 am – 9:44 am | New Technologies to Improve Toric IOL Outcomes Stephen S. Lane, MD |
|
| 9:45 am – 9:53 am | The Essentials of Toric and LRI Planning in Refractive Cataract Surgery Noel Alpins, FRANZCO, FRCOphth, FACS |
|
| 9:54 am – 10:02 am | Correction of Astigmatism with Limbal Relaxing Incisions Mark Packer, MD, FACS |
|
| 10:03 am – 10:11 am | Complicated Toric IOL Cases Sonia H. Yoo, MD |
|
| 10:12 am – 10:20 am | The Effect of Limbal Relaxing Incisions on Corneal Sensation and Dry Eye Eric D. Donnenfeld, MD |
|
| 10:21 am – 10:29 am | A Non-surgical Approach to Optical Precision in Already Implanted IOLs Randall J. Olson, MD |
|
| 10:30 am – 10:38 am | How do you Address Astigmatism in Irregular Corneas? Uday Devgan, MD, FACS, FRCS |
|
| 10:39 am – 11:09 am | Break in the Exhibit Hall | |
| 11:10 am – 11:18 am | Evaluation of Computer-Based Visual Cortex Training After Monofocal, Multifocal, and Accommodating IOL Implantation Richard L. Lindstrom, MD |
|
| 11:19 am – 11:27 am | Sports Vision Training: Facts and Myths About Modifying Athletes’ Visual Performance Jay S. Pepose, MD, PhD |
|
| 11:28 am – 11:36 am | Mechanism and Management of Dysphotopsias Following Cataract Surgery: Positive, Negative and In-Between Jack T. Holladay, MD, MSEE, FACS |
|
| 11:37 am – 11:45 am | IOL Envy: Implants Available Elsewhere That We Don’t Have Here John Vukich, MD |
|
| 11:46 am – 11:54 am | An Outcomes Comparison of Bilateral vs. Mix and Match Frank Bucci, MD |
|
| 11:55 am – 12:03 pm | Multifocal IOLs: From Good to Great Roger F. Steinert, MD |
|
| 12:04 pm – 12:12 pm | Update on New Generation Accommodating IOLs John A. Hovanesian, MD, FACS |
|
| 12:13 pm – 12:21 pm | Is Cataract Surgery Glaucoma Surgery? Kuldev Singh, MD |
|
| 12:22 pm – 12:30 pm | Questions and Answers |
|
| lunch SEMINAR | ||
| 12:45 pm – 1:45 pm | Advances in the Medical and Surgical Management of Glaucoma Supported by Alcon Laboratories, Inc. Course Chair: Joel S. Schuman, MD Faculty: L. Jay Katz, MD; John Samples, MD; Kuldev Singh, MD |
|
| WORKSHOP | ||
| 2:00 pm – 4:00 pm | View Workshops Now Not approved for AMA PRA Category 1 Credit™ |
|
| Banyan Tree Session | ||
4:00 pm – 5:00 pm![]() |
Femtosecond Laser Refractive Surgery: Future or Folly? Moderator: Roger F. Steinert, MD Supported, in part, by Alcon Laboratories, Inc. |
|



